Phone:
+86-15928560945
| Model | NAW-MIP2.25 | NAW-MIP2.5 |
| Input[DC] | ||
| Recommended Module Power [W] | 400-700W+ | |
| Start up Voltage [V] | 22V | |
| MPPT Voltage Range [V] | 16-60V | |
| Max. Input Voltage [V] | 60V | |
| Max. Input Current [A] | 4*18A | |
| Max. Input Short-circuit Current [A] | 4*20A | |
| Quantity of MPPT | 4 | |
| Number of Inputs per MPPT | 1 | |
| Output [AC] | ||
| Nominal Continous Output Power [VA] | 2250VA | 2500VA |
| Nominal Output Current [A] | 10.23A | 11.36A |
| Nominal Output Voltage/Range [V] | L+N+PE,220,230,240/180~280V | |
| Nominal Frequency [Hz] | 50/60HZ | |
| Power Factor | >0.99 default | |
| Max. Units Per Branch(12AWG) | 3 | 2 |
| THD | <3% | |
| MPPT efficiency | 0.998 | |
| Maximum Efficiency | 0.965 | |
| Mechanical Data | ||
| Dimensions [WxHxDmm] | 336*274.5*43mm | |
| Weight [kg] | 5.8Kg | |
| General Data | ||
| Communication | Wifi. Bluetooth | |
| Type of Enclosure | IP67 | |
| Cooling | Natural Convection | |
| Type of isolation | Galvanically lsolated HF Transformer | |
| Operating Ambient Temperature Range | -40 to +65 ℃ | |
| Compliance | ABNT NBR 16149:2013.ABNT NBR 16150:2013.ABNTNBR IEC 62116:2012,EN 50549-1:2019,EN 62109-1/-2EN 61000-6-11213/-4 | |
Maximized Efficiency
4-way independent MPPT.Maximum efficiency 96.5%.
Strong Signal
Support WlFl & Bluetooth connection.APP connection fast.
Flexibility
Plug & play installation, Easy to install.
Safety
Max DC Voltage 60V. No threat for high DC voltageProtection level lP67.
Reliability
Die casting design and glue filling technology.
Better thermal dissipation.
Standard 15 years warranty.