High Compatibility – Supports FM, CDR, DAB standards with MONO, STEREO, MPX, AES/EBU, and SCA/RDS signal inputs.
Precise Power Control – Software-adjustable FM frequency band and power output for flexible broadcasting applications.
Advanced Amplification – Uses Ampleon LDMOS technology, achieving over 30% efficiency under optimal RF conditions.
Reliable Protection System – Automatic alarms for overcurrent, overvoltage, undervoltage, overheating, and VSWR conditions.
User-Friendly Interface – ARM-based processor with LCD display for intuitive operation and real-time monitoring.
Robust Cooling System – Integrated high-speed, low-noise axial flow fans for efficient heat dissipation.
| Technical Specifications | |
| L/R Input | |
| Physical interface | XLR female |
| Number | 2(1x R &1xL) |
| Impedance | 10k or 600Ω optional |
| Input level | -13 to +13dBu |
| MPX Input | |
| Physical interface | BNC female |
| Number | 1 |
| Impedance | 10k |
| Input level | -13 to +13 dBu |
| SCA/RDS Input | |
| Physical interface | BNC female |
| Number | 2 |
| Impedance | 2.2kΩ unbalanced |
| Subcarier level | -6 to +13dBu |
| AES/EBU Input | |
| Physical interface | XLR female |
| Number | 1 |
| Impedance | 110Ω balance |
| Input level | -15 to 0dBFS |
| RF Output | |
| Physical interface | N type female |
| Number | 1 |
| Impedance | 50Ω |
| Frequency range | 87.5-108MHz |
| Rated output power | 47dBm (50W) |
| Modulation type | Mono, Stereo,Multiplex |
| Carrier Tolerance | ±100Hz |
| Residual Radiation | <-70 dB(L&R) |
| Parasitic AM Noise | <-50dB |
| Distortion | <0.5% |
| SNR | ≥85dB |
| Frequency Response | ±0.5dB (No emphasis,No de-emphasis) |
| Stereo Seperation | >50dB(30Hz~15kHz) |
| Level Difference | <0.05dB(L&R) |
| Pilot Frequency Offset | ±1Hz |
| Residual Component | <-60 dB@38KHz |
| Frequency Offset | MAX±75KHz |
| Pre-emphasis mode | 0/50/75uS |
| RF Monitor Output | |
| Physical interface | BNCfemale |
| Number | 1 |
| Impedance | 50Ω |
| Output Level | Approx.-47dB |
| Serial Interface | |
| Physical interface | DB-9M |
| Number | 1 |
| Interface standard | RS485 Half Duplex |
| Management | |
| Port | 10/100 Base-T Ethernet |
| Number | 1 |
| Physical interface | RJ45 |
| Protocol | Web/SNMP |
| Power | |
| Input voltage | AC220V±20%, 50Hz±10% |
| Power consumption | Max 150W |
| Environment | |
| Working temperature | -20℃~50℃ |
| Working humidity | 10-95%(non-condensing) |
| Atmospheric Pressure | 86kPa-106kPa |
| Physical | |
| Dimension (HxWxD) | 88x483x394mm |
| Weight | ≤15Kg |
| Cooling | Forced, with internal fan |