High-efficiency Energy Storage: 2048Wh large-capacity battery system, supporting 6000 charge-discharge cyclesProvides long-lasting solutions for household energy storage and power consumption.
Economical and Practical: Up to 1200w battery output power, supports whole night power consumptionUp to 2000W PV input power, supports 500wx4 PV configuration.
Intelligent Connection: Supports Wi-Fi, Bluetooth connectionsEquipped with LED display and APP remote monitoring functions.
Easy Installation: Wide temperature range adaptive design, lP66 Protection level supports all-weather operationStackable integrated design, simple and quick installation and operation.
Safe and Reliable: Integrates multiple safety mechanisms including charge-discharge protection,short-circuitprotection, DC leakage protection, and residual current monitoringEnsures safe and reliable system operation.
| Model | ND2000 | |
| Capacity | 2048Wh | |
| Dimensions(LxWxH)(mm) | 400*200*236.5mm | |
| Weight(kg) | 23Kg | |
| Battery Type | LiFePO (LFP) | |
| Battery Lifecyde | 6000 Cycles(DOD≤80%) | |
| PV input | ||
| Power (W) | 500W*2 | |
| MPPT Number | 2 | |
| MPPT Voltagr Range (V) | 12-60V | |
| Maximum Voltage (V) | 60V | |
| Maximum Current (A) | 20A | |
| Pv Output | ||
| DC Output | 40-50V--10A,1000W MAX | |
| DC Battery | ||
| ChargerDischarge Power (W) | 1000W | |
| Rated Voltage (V) | 51.2V | |
| Voltage range (V) | 44.8-57.6V | |
| Rated Current (A) | 25 A | |
| Expansion | ||
| Expansion Function | YES | |
| Expansion Capacity | Maximum user boost up to 1200V | |
| Protections | ||
| Short Circuit Protection | YES | |
| Insulation Monitoring | YES | |
| DC Surge Protection | YES | |
| Residual Current Monitoring | YES | |
| General Data | ||
| Charging Temperature (c) | -20-50℃ | |
| Discharging Temperature (c ) | -20-55℃ | |
| Storage Temperature (C ) | -30-60C/6months | |
| nclosure rating | IP66 | |
| Max. operation altitude (m) | ≤3000m | |
| Display | LED, APP | |
| Communication | Wi-Fi, Bluetooth | |
| Container Loading Capacity | ||
| Single Unit | 460 pcs (20ft) | 960 pcs (40ft) |
| With MlP0.8 Packaging | 768 pcs (20ft) | 1600 pcs (40ft) |
| With MIP2.5 Packaging | 700 pcs (20ft) | 1500 pcs (40ft) |
