| Model | NAW-MIP0.8 | NAW-MIP1.0 | NAW-MIP1.2 |
| Input[DC] | |||
| Recommended Module Power [W] | 300-700W+ | ||
| Start up Voltage [V] | 22V | ||
| MPPT Voltage Range [V] | 16-60V | ||
| Max. Input Voltage [V] | 60V | ||
| Max. Input Current [A] | 2*14A | 2*16A | 2*18A |
| Max. Input Short-circuit Current [A] | 2*20A | ||
| Quantity of MPPT | 2 | ||
| Number of Inputs per MPPT | 1 | ||
| Output [AC] | |||
| Nominal Continous Output Power [VA] | 800VA | 1000VA | 1200VA |
| Nominal Output Current [A] | 3.47A | 4.35A | 5.22A |
| Nominal Output Voltage/Range [V] | L+N+PE, 220,230,240/180~280 | ||
| Nominal Frequency [Hz] | 50Hz | ||
| Power Factor | >0.99 default | ||
| Max. Units Per Branch(12AWG) | 5 | 4 | 3 |
| THD | <3% | ||
| MPPT efficiency | 0.998 | ||
| Maximum Efficiency | 0.97 | ||
| CEC Peak Efficiency | 0.965 | ||
| Mechanical Data | |||
| Dimensions [WxHxDmm] | 242.5*230*44mm | ||
| Weight [kg] | 3.6Kg | ||
| General Data | |||
| Communication | Wifi. Bluetooth | ||
| Type of Enclosure | IP67 | ||
| Cooling | Natural Convection | ||
| Type of isolation | Galvanically Isolated HF Transformer | ||
| Operating Ambient Temperature Range | -40 to +65 C | ||
| Compliance | VDE-AR-N 4105: 2018, EN 50549-1: 2019, VFR 2019, IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4, IEC/EN 61000-3-2/-3 | ||
Maximized Efficiency
Dual - channel independent MPPT control ensures a maximum efficiency of up to 97%.
Intelligent Connectivity
It supports Wi - Fi and Bluetooth connections. Quick connection via the APp makesenergy management easily accessible
Plug and PlayWith plug - and - play functionality, it is extremely easy to install.
Efficient Protection
The maximum DC voltage is 60V, effectively eliminating the threat of high - voltage DC.
It has an lP67 protection rating.
Reliable Quality
Featuring die - casting design and potting technology, it offers excellent heatdissipation performance. The standard warranty period is 15 years.